| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 171 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Zack Jones | Montana | Fall | Dusty Gleason | Missouri | 3:50 |
| Austin Boehm | Iowa | Fall | Dane Wilson | Iowa | 5:26 |
| Chris Sutten-Kearn | Kansas | M-Dec | Tom Minwell | Tennessee | 11-1 |
| Josh Marrs | Kansas | Fall | Sean Dietz | Missouri | 5:20 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Boehm | Iowa | Dec | Zack Jones | Montana | 15-8 |
| Josh Marrs | Kansas | Dec | Chris Sutten-Kearn | Kansas | 7-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Dane Wilson | Iowa | Dec | Dusty Gleason | Missouri | 8-7 |
| Tom Minwell | Tennessee | Dec | Sean Dietz | Missouri | 8-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dane Wilson | Iowa | Dec | Chris Sutten-Kearn | Kansas | 11-9 |
| Tom Minwell | Tennessee | Dec | Zack Jones | Montana | 10-9 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Dusty Gleason | Missouri | Fall | Sean Dietz | Missouri | 3:58 |
| Chris Sutten-Kearn | Kansas | Dec | Zack Jones | Montana | 13-9 |
| Tom Minwell | Tennessee | Dec | Dane Wilson | Iowa | 7-6 |
| Austin Boehm | Iowa | Fall | Josh Marrs | Kansas | 0:52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|