| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 160 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Andy Johnson | South Dakota | Fall | Kirk DeVore | Montana | 5:23 |
| Benjamin Becker | Iowa | Dec | Mike Tracy | Missouri | 10-7 |
| Mitch Artist | Iowa | T-Fall | Tycen Gavin | Nebraska | 16-1 |
| Tony May | Montana | Fall | Mathew Koelling | Missouri | 3:55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Andy Johnson | South Dakota | M-Dec | Benjamin Becker | Iowa | 11-0 |
| Mitch Artist | Iowa | Fall | Tony May | Montana | 2:32 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Mike Tracy | Missouri | M-Dec | Kirk DeVore | Montana | 17-4 |
| Mathew Koelling | Missouri | Fall | Tycen Gavin | Nebraska | 4:07 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tony May | Montana | Fall | Mike Tracy | Missouri | 2:04 |
| Mathew Koelling | Missouri | Dec | Benjamin Becker | Iowa | 6-5 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Kirk DeVore | Montana | Dec | Tycen Gavin | Nebraska | 12-10 |
| Benjamin Becker | Iowa | Dec | Mike Tracy | Missouri | 7-4 |
| Mathew Koelling | Missouri | Fall | Tony May | Montana | 3:23 |
| Andy Johnson | South Dakota | Dec | Mitch Artist | Iowa | 6-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|