| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 152 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Aaron Denson | Nebraska | T-Fall | Jordan Duffield | Montana | 20-4 |
| Taylor Torisk | Texas | Fall | Mike Morin | Maine | 5:37 |
| Trent Zempel | Montana | M-Dec | Justin Shadrix | Georgia | 14-3 |
| David Sunderland | Pennsylvania | Dec | Lance Roe | Kansas | 10-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aaron Denson | Nebraska | Dec | Taylor Torisk | Texas | 6-4 |
| Trent Zempel | Montana | Dec | David Sunderland | Pennsylvania | 1-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jordan Duffield | Montana | Dec | Mike Morin | Maine | 6-3 |
| Lance Roe | Kansas | Dec | Justin Shadrix | Georgia | 10-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Sunderland | Pennsylvania | Dec | Jordan Duffield | Montana | 5-1 |
| Lance Roe | Kansas | Dec | Taylor Torisk | Texas | 13-8 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Mike Morin | Maine | Dec | Justin Shadrix | Georgia | 7-3 |
| Taylor Torisk | Texas | Fall | Jordan Duffield | Montana | |
| David Sunderland | Pennsylvania | Dec | Lance Roe | Kansas | 6-5 |
| Aaron Denson | Nebraska | Fall | Trent Zempel | Montana | 1:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|