| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 145 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DW Bradshaw | Missouri | Fall | Anthony Krum | Iowa | 1:48 |
| Michael Schamberger | Kansas | Fall | Nathan Thibault | Kansas | 5:16 |
| Stephen Medina | Nebraska | Def | Zachary Homan | Missouri | |
| Brandon Lococo | Missouri | T-Fall | Taylor Finley | Kansas | 15-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DW Bradshaw | Missouri | Dec | Michael Schamberger | Kansas | 10-3 |
| Brandon Lococo | Missouri | M-Dec | Stephen Medina | Nebraska | 12-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Nathan Thibault | Kansas | Fall | Anthony Krum | Iowa | 5:00 |
| Taylor Finley | Kansas | Def | Zachary Homan | Missouri |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Thibault | Kansas | Dec | Stephen Medina | Nebraska | 10-4 |
| Michael Schamberger | Kansas | Dec | Taylor Finley | Kansas | 7-2 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Anthony Krum | Iowa | Def | Zachary Homan | Missouri | |
| Taylor Finley | Kansas | Dec | Stephen Medina | Nebraska | 5-3 |
| Nathan Thibault | Kansas | Dec | Michael Schamberger | Kansas | 6-4 |
| DW Bradshaw | Missouri | Dec | Brandon Lococo | Missouri | 12-9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|