| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 119 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Rau | Iowa | Fall | Kyle Caswell | Missouri | 3:19 |
| Mark Beatty | Iowa | Dec | Kenneth Livengood | Kansas | 8-2 |
| Clay Madden | Kansas | Fall | Tommy Wilson | Missouri | 2:51 |
| Grant Ruge | Iowa | M-Dec | Nick Shumate | Kansas | 9-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Rau | Iowa | Dec | Mark Beatty | Iowa | 3-2 |
| Clay Madden | Kansas | Fall | Grant Ruge | Iowa | 4:38 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Kenneth Livengood | Kansas | Fall | Kyle Caswell | Missouri | 4:59 |
| Nick Shumate | Kansas | T-Fall | Tommy Wilson | Missouri | 17-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Grant Ruge | Iowa | Fall | Kenneth Livengood | Kansas | 2:36 |
| Nick Shumate | Kansas | Dec | Mark Beatty | Iowa | 6-3 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Tommy Wilson | Missouri | Def | Kyle Caswell | Missouri | |
| Mark Beatty | Iowa | Dec | Kenneth Livengood | Kansas | 7-4 |
| Grant Ruge | Iowa | Def | Nick Shumate | Kansas | |
| Jeffrey Rau | Iowa | Dec | Clay Madden | Kansas | 6-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|