| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Results: 103 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Matt Rein | Kansas | T-Fall | Sam Martell | Missouri | 17-1 |
| Derrick Guthard | Nebraska | Fall | Brett King | Indiana | 1:21 |
| Jake Wightman | Missouri | Dec | Dante Rogers | Kansas | 6-4 |
| David Staines | Louisiana | Fall | Zak Shalabi | Missouri | 3:28 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Rein | Kansas | M-Dec | Derrick Guthard | Nebraska | 10-0 |
| David Staines | Louisiana | Dec | Jake Wightman | Missouri | 2-0 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Brett King | Indiana | Dec | Sam Martell | Missouri | 11-9 |
| Dante Rogers | Kansas | Dec | Zak Shalabi | Missouri | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Wightman | Missouri | Dec | Brett King | Indiana | 7-0 |
| Derrick Guthard | Nebraska | Fall | Dante Rogers | Kansas | :29 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Sam Martell | Missouri | Dec | Zak Shalabi | Missouri | 5-3 |
| Brett King | Indiana | Dec | Dante Rogers | Kansas | 9-8 |
| Derrick Guthard | Nebraska | Dec | Jake Wightman | Missouri | 6-5 |
| Matt Rein | Kansas | M-Dec | David Staines | Louisiana | 8-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|