| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Montana - 75.00 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Tim Troutman Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Nick Nothern | Kansas | Dec 10-6 |
| Lost | Mitch Trahan | Louisiana | Dec 10-4 |
| Won | Zach Morley | Iowa | Fall 2:50 |
| 140 Vince Salminen Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brock Mantella | Georgia | Dec 12-8 |
| Won | Tay Todd | Montana | Dec 6-1 |
| Won | Casey Gubbels | Nebraska | Dec 11-7 |
| 140 Tay Todd Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Jimmy Pepper | Missouri | Dec 8-2 |
| Lost | Vince Salminen | Montana | Dec 6-1 |
| Lost | Brian McClure | Missouri | Dec 5-2 |
| Lost | AJ Heckel | Kansas | Dec 9-6 |
| 152 Jordan Duffield Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Aaron Denson | Nebraska | T-Fall 20-4 |
| Won | Mike Morin | Maine | Dec 6-3 |
| Lost | David Sunderland | Pennsylvania | Dec 5-1 |
| Lost | Taylor Torisk | Texas | Fall |
| 152 Trent Zempel Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Shadrix | Georgia | M-Dec 14-3 |
| Won | David Sunderland | Pennsylvania | Dec 1-0 |
| Lost | Aaron Denson | Nebraska | Fall 1:00 |
| 160 Kirk DeVore Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Andy Johnson | South Dakota | Fall 5:23 |
| Lost | Mike Tracy | Missouri | M-Dec 17-4 |
| Won | Tycen Gavin | Nebraska | Dec 12-10 |
| 160 Tony May Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mathew Koelling | Missouri | Fall 3:55 |
| Lost | Mitch Artist | Iowa | Fall 2:32 |
| Won | Mike Tracy | Missouri | Fall 2:04 |
| Lost | Mathew Koelling | Missouri | Fall 3:23 |
| 171 Zack Jones Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Dusty Gleason | Missouri | Fall 3:50 |
| Lost | Austin Boehm | Iowa | Dec 15-8 |
| Lost | Tom Minwell | Tennessee | Dec 10-9 |
| Lost | Chris Sutten-Kearn | Kansas | Dec 13-9 |
| 189 Alex Calvi Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Jake Smith | Nebraska | Dec 4-2 |
| Won | Jarrett Edison | Kansas | Fall 3:00 |
| Lost | Ty Copsey | Iowa | Dec 3-2 |
| Lost | Gordon Johnson | Iowa | Dec 10-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|