| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| South Dakota - 104.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 125 Josh Montgomery Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Mario Morgan | Illinois | Dec 9-3 |
| Won | Derek Bomstad | Minnesota | Def |
| Won | Adam Everson | South Dakota | Dec 3-2 |
| 125 Adam Everson Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Low | Hawaii | Dec 3-0 |
| Won | Dylan Loyd | Kansas | Dec 7-6 |
| Lost | Josh Montgomery | South Dakota | Dec 3-2 |
| 130 David Schiley Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Zach Morley | Iowa | T-Fall 15-0 |
| Won | Taiten Weatherbee | Kansas | Dec 4-2 |
| Won | Nick Nothern | Kansas | Dec 5-3 |
| 160 Andy Johnson Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kirk DeVore | Montana | Fall 5:23 |
| Won | Benjamin Becker | Iowa | M-Dec 11-0 |
| Won | Mitch Artist | Iowa | Dec 6-2 |
| 275 Justin Kyte Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeffrey Yohn | Pennsylvania | Fall :27 |
| Won | Nathan Crossett | Missouri | Dec 5-3 |
| Won | Aaron Terry | Nebraska | Dec 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|