| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Iowa - 184.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 James Nicholson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tony Pescaglia | Missouri | Dec 3-0 |
| Won | Justin Shafranich | Pennsylvania | Dec 5-2 |
| Won | Larry Perez | Kansas | Dec 10-4 |
| Lost | Jerry Harker | Oklahoma | Dec 3-2 |
| 119 Jeffrey Rau Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kyle Caswell | Missouri | Fall 3:19 |
| Won | Mark Beatty | Iowa | Dec 3-2 |
| Won | Clay Madden | Kansas | Dec 6-0 |
| 119 Mark Beatty Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Kenneth Livengood | Kansas | Dec 8-2 |
| Lost | Jeffrey Rau | Iowa | Dec 3-2 |
| Lost | Nick Shumate | Kansas | Dec 6-3 |
| Won | Kenneth Livengood | Kansas | Dec 7-4 |
| 119 Grant Ruge Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Nick Shumate | Kansas | M-Dec 9-1 |
| Lost | Clay Madden | Kansas | Fall 4:38 |
| Won | Kenneth Livengood | Kansas | Fall 2:36 |
| Won | Nick Shumate | Kansas | Def |
| 130 Zach Morley Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | David Schiley | South Dakota | T-Fall 15-0 |
| Lost | Austin Jonas | Kansas | M-Dec 13-2 |
| Lost | Tim Troutman | Montana | Fall 2:50 |
| 135 Christopher Sand Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Gerber | Texas | Dec 3-2 |
| Won | Bryce Saddoris | Nevada | Dec 7-5 |
| Won | Aaron Winning | Illinois | Dec 4-1 |
| 145 Anthony Krum Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | DW Bradshaw | Missouri | Fall 1:48 |
| Lost | Nathan Thibault | Kansas | Fall 5:00 |
| Won | Zachary Homan | Missouri | Def |
| 160 Benjamin Becker Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Mike Tracy | Missouri | Dec 10-7 |
| Lost | Andy Johnson | South Dakota | M-Dec 11-0 |
| Lost | Mathew Koelling | Missouri | Dec 6-5 |
| Won | Mike Tracy | Missouri | Dec 7-4 |
| 160 Mitch Artist Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tycen Gavin | Nebraska | T-Fall 16-1 |
| Won | Tony May | Montana | Fall 2:32 |
| Lost | Andy Johnson | South Dakota | Dec 6-2 |
| 171 Austin Boehm Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Dane Wilson | Iowa | Fall 5:26 |
| Won | Zack Jones | Montana | Dec 15-8 |
| Won | Josh Marrs | Kansas | Fall 0:52 |
| 171 Dane Wilson Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Austin Boehm | Iowa | Fall 5:26 |
| Won | Dusty Gleason | Missouri | Dec 8-7 |
| Won | Chris Sutten-Kearn | Kansas | Dec 11-9 |
| Lost | Tom Minwell | Tennessee | Dec 7-6 |
| 189 Gordon Johnson Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Trevor Branvold | Wisconsin | Fall 3:26 |
| Won | Nick Smith | Nebraska | M-Dec 14-6 |
| Lost | Jake Smith | Nebraska | Dec 12-7 |
| Won | Alex Calvi | Montana | Dec 10-5 |
| 189 Ty Copsey Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Nick Smith | Nebraska | Dec 4-3 |
| Lost | Trevor Branvold | Wisconsin | Fall 1:14 |
| Won | Alex Calvi | Montana | Dec 3-2 |
| Lost | Jake Smith | Nebraska | Dec 3-1 |
| 215 Ben Lehman Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | John Ott | Missouri | Dec 3-2 |
| Won | Justin Naccarato | Kansas | Fall 1:30 |
| Lost | Cameron Browne | Nebraska | Dec 8-5 |
| 215 Nick Shandri Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Travis Stem | Pennsylvania | Fall 1:56 |
| Won | Leon Delain | Georgia | Dec 7-4 |
| Won | Justin Naccarato | Kansas | Fall 0:52 |
| Won | Travis Stem | Pennsylvania | Dec 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|