| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Pennsylvania - 43.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Billy Chamberlai Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Velliquette | Missouri | T-Fall 16-0 |
| Won | Larry Perez | Kansas | Dec 9-2 |
| Lost | Tony Pescaglia | Missouri | M-Dec 8-0 |
| 112 Justin Shafranic Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Jerry Harker | Oklahoma | Dec 4-2 |
| Lost | James Nicholson | Iowa | Dec 5-2 |
| Lost | Nick Velliquette | Missouri | Dec 4-3 |
| 152 David Sunderland Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Lance Roe | Kansas | Dec 10-3 |
| Lost | Trent Zempel | Montana | Dec 1-0 |
| Won | Jordan Duffield | Montana | Dec 5-1 |
| Won | Lance Roe | Kansas | Dec 6-5 |
| 215 Travis Stem Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Nick Shandri | Iowa | Fall 1:56 |
| Lost | Cameron Browne | Nebraska | M-Dec 13-4 |
| Won | John Ott | Missouri | Fall 1:54 |
| Lost | Nick Shandri | Iowa | Dec 4-2 |
| 275 Jeffrey Yohn Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Justin Kyte | South Dakota | Fall :27 |
| Lost | Zack Wybert | Missouri | Fall 2:35 |
| Lost | Ben Hohensee | Missouri | M-Dec 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|