| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Indiana - 8.00 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Brett King Record: 2- 2 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Derrick Guthard | Nebraska | Fall 1:21 |
| Won | Sam Martell | Missouri | Dec 11-9 |
| Lost | Jake Wightman | Missouri | Dec 7-0 |
| Won | Dante Rogers | Kansas | Dec 9-8 |
| 275 Bryan Frush Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jake Mallonee | Missouri | Fall :46 |
| Won | Ben Hohensee | Missouri | Dec 1-0 |
| Lost | Nathan Crossett | Missouri | Dec 7-2 |
| Won | Zack Wybert | Missouri | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|