| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Missouri - 151.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Sam Martell Record: 1- 2 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Rein | Kansas | T-Fall 17-1 |
| Lost | Brett King | Indiana | Dec 11-9 |
| Won | Zak Shalabi | Missouri | Dec 5-3 |
| 103 Jake Wightman Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Dante Rogers | Kansas | Dec 6-4 |
| Lost | David Staines | Louisiana | Dec 2-0 |
| Won | Brett King | Indiana | Dec 7-0 |
| Lost | Derrick Guthard | Nebraska | Dec 6-5 |
| 103 Zak Shalabi Record: 0- 3 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | David Staines | Louisiana | Fall 3:28 |
| Lost | Dante Rogers | Kansas | Dec 7-2 |
| Lost | Sam Martell | Missouri | Dec 5-3 |
| 112 Nick Velliquette Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Billy Chamberlain | Pennsylvania | T-Fall 16-0 |
| Lost | Aron Baltierra | Colorado | Dec 5-3 |
| Won | Justin Shafranich | Pennsylvania | Dec 4-3 |
| 112 Tony Pescaglia Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | James Nicholson | Iowa | Dec 3-0 |
| Won | Jerry Harker | Oklahoma | Dec 3-0 |
| Won | Billy Chamberlain | Pennsylvania | M-Dec 8-0 |
| 119 Kyle Caswell Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Jeffrey Rau | Iowa | Fall 3:19 |
| Lost | Kenneth Livengood | Kansas | Fall 4:59 |
| Lost | Tommy Wilson | Missouri | Def |
| 119 Tommy Wilson Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Clay Madden | Kansas | Fall 2:51 |
| Lost | Nick Shumate | Kansas | T-Fall 17-2 |
| Won | Kyle Caswell | Missouri | Def |
| 125 Cory Lemery Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Dylan Loyd | Kansas | M-Dec 12-0 |
| Lost | Brandon Low | Hawaii | Dec 1-0 |
| Won | Mario Morgan | Illinois | Def |
| 140 Jimmy Pepper Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Tay Todd | Montana | Dec 8-2 |
| Won | Brock Mantella | Georgia | Dec 7-0 |
| Won | AJ Heckel | Kansas | Dec 6-2 |
| Lost | Brian McClure | Missouri | Dec 11-5 |
| 140 Ryan Farwell Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Casey Gubbels | Nebraska | Fall 3:55 |
| Lost | Brian McClure | Missouri | Dec 5-2 |
| Won | Brock Mantella | Georgia | Dec 6-0 |
| 140 Brian McClure Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | AJ Heckel | Kansas | Dec 16-11 |
| Won | Ryan Farwell | Missouri | Dec 5-2 |
| Won | Tay Todd | Montana | Dec 5-2 |
| Won | Jimmy Pepper | Missouri | Dec 11-5 |
| 145 DW Bradshaw Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Krum | Iowa | Fall 1:48 |
| Won | Michael Schamberger | Kansas | Dec 10-3 |
| Won | Brandon Lococo | Missouri | Dec 12-9 |
| 145 Zachary Homan Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Stephen Medina | Nebraska | Def |
| Lost | Taylor Finley | Kansas | Def |
| Lost | Anthony Krum | Iowa | Def |
| 145 Brandon Lococo Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Taylor Finley | Kansas | T-Fall 15-0 |
| Won | Stephen Medina | Nebraska | M-Dec 12-0 |
| Lost | DW Bradshaw | Missouri | Dec 12-9 |
| 160 Mike Tracy Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Benjamin Becker | Iowa | Dec 10-7 |
| Won | Kirk DeVore | Montana | M-Dec 17-4 |
| Lost | Tony May | Montana | Fall 2:04 |
| Lost | Benjamin Becker | Iowa | Dec 7-4 |
| 160 Mathew Koelling Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Tony May | Montana | Fall 3:55 |
| Won | Tycen Gavin | Nebraska | Fall 4:07 |
| Won | Benjamin Becker | Iowa | Dec 6-5 |
| Won | Tony May | Montana | Fall 3:23 |
| 171 Dusty Gleason Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Zack Jones | Montana | Fall 3:50 |
| Lost | Dane Wilson | Iowa | Dec 8-7 |
| Won | Sean Dietz | Missouri | Fall 3:58 |
| 171 Sean Dietz Record: 0- 3 8th Place |
| Result | Opponent | School | How |
| Lost | Josh Marrs | Kansas | Fall 5:20 |
| Lost | Tom Minwell | Tennessee | Dec 8-4 |
| Lost | Dusty Gleason | Missouri | Fall 3:58 |
| 215 John Ott Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Ben Lehman | Iowa | Dec 3-2 |
| Won | Skyler Heckman | Nebraska | M-Dec 9-0 |
| Lost | Travis Stem | Pennsylvania | Fall 1:54 |
| Won | Justin Naccarato | Kansas | Fall 1:30 |
| 275 Jake Mallonee Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Bryan Frush | Indiana | Fall :46 |
| Lost | Aaron Terry | Nebraska | Dec 1-2 |
| Won | Zack Wybert | Missouri | Def |
| Won | Nathan Crossett | Missouri | Fall 3:50 |
| 275 Ben Hohensee Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Aaron Terry | Nebraska | Dec 2-1 |
| Lost | Bryan Frush | Indiana | Dec 1-0 |
| Won | Jeffrey Yohn | Pennsylvania | M-Dec 9-0 |
| 275 Zack Wybert Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Nathan Crossett | Missouri | Dec 5-3 |
| Won | Jeffrey Yohn | Pennsylvania | Fall 2:35 |
| Lost | Jake Mallonee | Missouri | Def |
| Lost | Bryan Frush | Indiana | Def |
| 275 Nathan Crossett Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Zack Wybert | Missouri | Dec 5-3 |
| Lost | Justin Kyte | South Dakota | Dec 5-3 |
| Won | Bryan Frush | Indiana | Dec 7-2 |
| Lost | Jake Mallonee | Missouri | Fall 3:50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|