| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Kansas - 217.50 Points | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Matt Rein Record: 3- 0 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Sam Martell | Missouri | T-Fall 17-1 |
| Won | Derrick Guthard | Nebraska | M-Dec 10-0 |
| Won | David Staines | Louisiana | M-Dec 8-0 |
| 103 Dante Rogers Record: 1- 3 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jake Wightman | Missouri | Dec 6-4 |
| Won | Zak Shalabi | Missouri | Dec 7-2 |
| Lost | Derrick Guthard | Nebraska | Fall :29 |
| Lost | Brett King | Indiana | Dec 9-8 |
| 112 Larry Perez Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Aron Baltierra | Colorado | Fall 1:49 |
| Lost | Billy Chamberlain | Pennsylvania | Dec 9-2 |
| Lost | James Nicholson | Iowa | Dec 10-4 |
| Won | Aron Baltierra | Colorado | Dec 9-6 |
| 119 Kenneth Livengoo Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Mark Beatty | Iowa | Dec 8-2 |
| Won | Kyle Caswell | Missouri | Fall 4:59 |
| Lost | Grant Ruge | Iowa | Fall 2:36 |
| Lost | Mark Beatty | Iowa | Dec 7-4 |
| 119 Clay Madden Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tommy Wilson | Missouri | Fall 2:51 |
| Won | Grant Ruge | Iowa | Fall 4:38 |
| Lost | Jeffrey Rau | Iowa | Dec 6-0 |
| 119 Nick Shumate Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Grant Ruge | Iowa | M-Dec 9-1 |
| Won | Tommy Wilson | Missouri | T-Fall 17-2 |
| Won | Mark Beatty | Iowa | Dec 6-3 |
| Lost | Grant Ruge | Iowa | Def |
| 125 Dylan Loyd Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Cory Lemery | Missouri | M-Dec 12-0 |
| Lost | Adam Everson | South Dakota | Dec 7-6 |
| Lost | Tristen Deshazer | Kansas | Fall 1:46 |
| Won | Derek Bomstad | Minnesota | Def |
| 125 Tristen Deshazer Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Derek Bomstad | Minnesota | DQ |
| Won | Mario Morgan | Illinois | Def |
| Won | Dylan Loyd | Kansas | Fall 1:46 |
| Won | Brandon Low | Hawaii | Dec 3-1 |
| 130 Taiten Weatherbe Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Austin Jonas | Kansas | Fall 5:18 |
| Lost | David Schiley | South Dakota | Dec 4-2 |
| Won | Mitch Trahan | Louisiana | Fall 3:42 |
| Won | Sean Flynn | Kansas | M-Dec 16-3 |
| 130 Austin Jonas Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Taiten Weatherbee | Kansas | Fall 5:18 |
| Won | Zach Morley | Iowa | M-Dec 13-2 |
| Lost | Sean Flynn | Kansas | M-Dec 16-6 |
| Lost | Mitch Trahan | Louisiana | Fall 1:17 |
| 130 Nick Nothern Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Troutman | Montana | Dec 10-6 |
| Won | Sean Flynn | Kansas | Dec 3-2 |
| Lost | David Schiley | South Dakota | Dec 5-3 |
| 130 Sean Flynn Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mitch Trahan | Louisiana | Dec 18-16 |
| Lost | Nick Nothern | Kansas | Dec 3-2 |
| Won | Austin Jonas | Kansas | M-Dec 16-6 |
| Lost | Taiten Weatherbee | Kansas | M-Dec 16-3 |
| 140 AJ Heckel Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Brian McClure | Missouri | Dec 16-11 |
| Lost | Casey Gubbels | Nebraska | Dec 10-6 |
| Lost | Jimmy Pepper | Missouri | Dec 6-2 |
| Won | Tay Todd | Montana | Dec 9-6 |
| 145 Nathan Thibault Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Michael Schamberger | Kansas | Fall 5:16 |
| Won | Anthony Krum | Iowa | Fall 5:00 |
| Won | Stephen Medina | Nebraska | Dec 10-4 |
| Won | Michael Schamberger | Kansas | Dec 6-4 |
| 145 Michael Schamber Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Nathan Thibault | Kansas | Fall 5:16 |
| Lost | DW Bradshaw | Missouri | Dec 10-3 |
| Won | Taylor Finley | Kansas | Dec 7-2 |
| Lost | Nathan Thibault | Kansas | Dec 6-4 |
| 145 Taylor Finley Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Brandon Lococo | Missouri | T-Fall 15-0 |
| Won | Zachary Homan | Missouri | Def |
| Lost | Michael Schamberger | Kansas | Dec 7-2 |
| Won | Stephen Medina | Nebraska | Dec 5-3 |
| 152 Lance Roe Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | David Sunderland | Pennsylvania | Dec 10-3 |
| Won | Justin Shadrix | Georgia | Dec 10-8 |
| Won | Taylor Torisk | Texas | Dec 13-8 |
| Lost | David Sunderland | Pennsylvania | Dec 6-5 |
| 171 Chris Sutten-Kea Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Tom Minwell | Tennessee | M-Dec 11-1 |
| Lost | Josh Marrs | Kansas | Dec 7-0 |
| Lost | Dane Wilson | Iowa | Dec 11-9 |
| Won | Zack Jones | Montana | Dec 13-9 |
| 171 Josh Marrs Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Sean Dietz | Missouri | Fall 5:20 |
| Won | Chris Sutten-Kearn | Kansas | Dec 7-0 |
| Lost | Austin Boehm | Iowa | Fall 0:52 |
| 189 Jesse Strawn Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Jarrett Edison | Kansas | Fall 2:32 |
| Won | Jake Smith | Nebraska | Dec 3-2 |
| Lost | Trevor Branvold | Wisconsin | Dec 3-2 |
| 189 Jarrett Edison Record: 1- 2 7th Place |
| Result | Opponent | School | How |
| Lost | Jesse Strawn | Kansas | Fall 2:32 |
| Lost | Alex Calvi | Montana | Fall 3:00 |
| Won | Nick Smith | Nebraska | Dec 4-2 |
| 215 Justin Naccarato Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Won | Skyler Heckman | Nebraska | Dec 4-2 |
| Lost | Ben Lehman | Iowa | Fall 1:30 |
| Lost | Nick Shandri | Iowa | Fall 0:52 |
| Lost | John Ott | Missouri | Fall 1:30 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|