| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Iowa | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | James Nicholson | 2- 2 | |
| 119 | Jeffrey Rau | 3- 0 | |
| 119 | Mark Beatty | 2- 2 | |
| 119 | Grant Ruge | 3- 1 | |
| 130 | Zach Morley | 0- 3 | |
| 135 | Christopher Sandy | 3- 0 | |
| 145 | Anthony Krum | 1- 2 | |
| 160 | Benjamin Becker | 2- 2 | |
| 160 | Mitch Artist | 2- 1 | |
| 171 | Austin Boehm | 3- 0 | |
| 171 | Dane Wilson | 2- 2 | |
| 189 | Gordon Johnson | 2- 2 | |
| 189 | Ty Copsey | 2- 2 | |
| 215 | Ben Lehman | 2- 1 | |
| 215 | Nick Shandri | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|