| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Nebraska | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Derrick Guthard | 3- 1 | |
| 135 | Jay Sherer | 2- 2 | |
| 140 | Casey Gubbels | 2- 1 | |
| 145 | Stephen Medina | 1- 3 | |
| 152 | Aaron Denson | 3- 0 | |
| 160 | Tycen Gavin | 0- 3 | |
| 189 | Nick Smith | 0- 3 | |
| 189 | Jake Smith | 3- 1 | |
| 215 | Skyler Heckman | 0- 3 | |
| 215 | Cameron Browne | 3- 0 | |
| 275 | Aaron Terry | 2- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|