| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Kansas | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Rein | 3- 0 | |
| 103 | Dante Rogers | 1- 3 | |
| 112 | Larry Perez | 2- 2 | |
| 119 | Kenneth Livengood | 1- 3 | |
| 119 | Clay Madden | 2- 1 | |
| 119 | Nick Shumate | 2- 2 | |
| 125 | Dylan Loyd | 2- 2 | |
| 125 | Tristen Deshazer | 3- 1 | |
| 130 | Taiten Weatherbee | 3- 1 | |
| 130 | Austin Jonas | 1- 3 | |
| 130 | Nick Nothern | 2- 1 | |
| 130 | Sean Flynn | 2- 2 | |
| 140 | AJ Heckel | 2- 2 | |
| 145 | Nathan Thibault | 3- 1 | |
| 145 | Michael Schamberger | 2- 2 | |
| 145 | Taylor Finley | 2- 2 | |
| 152 | Lance Roe | 2- 2 | |
| 171 | Chris Sutten-Kearn | 2- 2 | |
| 171 | Josh Marrs | 2- 1 | |
| 189 | Jesse Strawn | 2- 1 | |
| 189 | Jarrett Edison | 1- 2 | |
| 215 | Justin Naccarato | 1- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|