| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Final Round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Sam Martell | Missouri | 1- 2 | |||
| Zak Shalabi | Missouri | 0- 3 | ||||
| 142 | Brett King | Indiana | 2- 2 | |||
| Dante Rogers | Kansas | 1- 3 | ||||
| 143 | Jake Wightman | Missouri | 2- 2 | |||
| Derrick Guthard | Nebraska | 3- 1 | ||||
| 144 | Matt Rein | Kansas | 3- 0 | |||
| David Staines | Louisiana | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Nick Velliquette | Missouri | 1- 2 | |||
| Justin Shafranich | Pennsylvania | 0- 3 | ||||
| 146 | Aron Baltierra | Colorado | 1- 3 | |||
| Larry Perez | Kansas | 2- 2 | ||||
| 147 | Jerry Harker | Oklahoma | 3- 1 | |||
| James Nicholson | Iowa | 2- 2 | ||||
| 148 | Billy Chamberlain | Pennsylvania | 2- 1 | |||
| Tony Pescaglia | Missouri | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Kyle Caswell | Missouri | 0- 3 | |||
| Tommy Wilson | Missouri | 1- 2 | ||||
| 150 | Kenneth Livengood | Kansas | 1- 3 | |||
| Mark Beatty | Iowa | 2- 2 | ||||
| 151 | Grant Ruge | Iowa | 3- 1 | |||
| Nick Shumate | Kansas | 2- 2 | ||||
| 152 | Jeffrey Rau | Iowa | 3- 0 | |||
| Clay Madden | Kansas | 2- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Mario Morgan | Illinois | 0- 3 | |||
| Cory Lemery | Missouri | 1- 2 | ||||
| 154 | Dylan Loyd | Kansas | 2- 2 | |||
| Derek Bomstad | Minnesota | 1- 3 | ||||
| 155 | Tristen Deshazer | Kansas | 3- 1 | |||
| Brandon Low | Hawaii | 2- 2 | ||||
| 156 | Josh Montgomery | South Dakota | 3- 0 | |||
| Adam Everson | South Dakota | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Zach Morley | Iowa | 0- 3 | |||
| Tim Troutman | Montana | 1- 2 | ||||
| 158 | Austin Jonas | Kansas | 1- 3 | |||
| Mitch Trahan | Louisiana | 2- 2 | ||||
| 159 | Sean Flynn | Kansas | 2- 2 | |||
| Taiten Weatherbee | Kansas | 3- 1 | ||||
| 160 | David Schiley | South Dakota | 3- 0 | |||
| Nick Nothern | Kansas | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Jeffrey Slaughter | Louisiana | 0- 3 | |||
| Josiah Simburger | North Dakota | 1- 2 | ||||
| 162 | Gabe Hale | Texas | 1- 3 | |||
| Michael Gerber | Texas | 2- 2 | ||||
| 163 | Bryce Saddoris | Nevada | 3- 1 | |||
| Jay Sherer | Nebraska | 2- 2 | ||||
| 164 | Aaron Winning | Illinois | 2- 1 | |||
| Christopher Sandy | Iowa | 3- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 165 | Brock Mantella | Georgia | 0- 3 | |||
| Ryan Farwell | Missouri | 1- 2 | ||||
| 166 | AJ Heckel | Kansas | 2- 2 | |||
| Tay Todd | Montana | 1- 3 | ||||
| 167 | Jimmy Pepper | Missouri | 2- 2 | |||
| Brian McClure | Missouri | 3- 1 | ||||
| 168 | Vince Salminen | Montana | 3- 0 | |||
| Casey Gubbels | Nebraska | 2- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Anthony Krum | Iowa | 1- 2 | |||
| Zachary Homan | Missouri | 0- 3 | ||||
| 170 | Stephen Medina | Nebraska | 1- 3 | |||
| Taylor Finley | Kansas | 2- 2 | ||||
| 171 | Nathan Thibault | Kansas | 3- 1 | |||
| Michael Schamberger | Kansas | 2- 2 | ||||
| 172 | DW Bradshaw | Missouri | 3- 0 | |||
| Brandon Lococo | Missouri | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Mike Morin | Maine | 1- 2 | |||
| Justin Shadrix | Georgia | 0- 3 | ||||
| 174 | Jordan Duffield | Montana | 1- 3 | |||
| Taylor Torisk | Texas | 2- 2 | ||||
| 175 | David Sunderland | Pennsylvania | 3- 1 | |||
| Lance Roe | Kansas | 2- 2 | ||||
| 176 | Aaron Denson | Nebraska | 3- 0 | |||
| Trent Zempel | Montana | 2- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Kirk DeVore | Montana | 1- 2 | |||
| Tycen Gavin | Nebraska | 0- 3 | ||||
| 178 | Mike Tracy | Missouri | 1- 3 | |||
| Benjamin Becker | Iowa | 2- 2 | ||||
| 179 | Tony May | Montana | 2- 2 | |||
| Mathew Koelling | Missouri | 3- 1 | ||||
| 180 | Andy Johnson | South Dakota | 3- 0 | |||
| Mitch Artist | Iowa | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Dusty Gleason | Missouri | 1- 2 | |||
| Sean Dietz | Missouri | 0- 3 | ||||
| 182 | Chris Sutten-Kearn | Kansas | 2- 2 | |||
| Zack Jones | Montana | 1- 3 | ||||
| 183 | Dane Wilson | Iowa | 2- 2 | |||
| Tom Minwell | Tennessee | 3- 1 | ||||
| 184 | Austin Boehm | Iowa | 3- 0 | |||
| Josh Marrs | Kansas | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Nick Smith | Nebraska | 0- 3 | |||
| Jarrett Edison | Kansas | 1- 2 | ||||
| 186 | Gordon Johnson | Iowa | 2- 2 | |||
| Alex Calvi | Montana | 1- 3 | ||||
| 187 | Jake Smith | Nebraska | 3- 1 | |||
| Ty Copsey | Iowa | 2- 2 | ||||
| 188 | Trevor Branvold | Wisconsin | 3- 0 | |||
| Jesse Strawn | Kansas | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Skyler Heckman | Nebraska | 0- 3 | |||
| Leon Delain | Georgia | 1- 2 | ||||
| 190 | John Ott | Missouri | 2- 2 | |||
| Justin Naccarato | Kansas | 1- 3 | ||||
| 191 | Travis Stem | Pennsylvania | 2- 2 | |||
| Nick Shandri | Iowa | 3- 1 | ||||
| 192 | Ben Lehman | Iowa | 2- 1 | |||
| Cameron Browne | Nebraska | 3- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 193 | Ben Hohensee | Missouri | 1- 2 | |
| Jeffrey Yohn | Pennsylvania | 0- 3 | ||
| 194 | Bryan Frush | Indiana | 2- 2 | |
| Zack Wybert | Missouri | 1- 3 | ||
| 195 | Nathan Crossett | Missouri | 2- 2 | |
| Jake Mallonee | Missouri | 3- 1 | ||
| 196 | Aaron Terry | Nebraska | 2- 1 | |
| Justin Kyte | South Dakota | 3- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|