| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Consolation - Semifinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Brett King | Indiana | 2- 2 | |||
| Jake Wightman | Missouri | 2- 2 | ||||
| 114 | Dante Rogers | Kansas | 1- 3 | |||
| Derrick Guthard | Nebraska | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 115 | Aron Baltierra | Colorado | 1- 3 | |||
| Jerry Harker | Oklahoma | 3- 1 | ||||
| 116 | James Nicholson | Iowa | 2- 2 | |||
| Larry Perez | Kansas | 2- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Kenneth Livengood | Kansas | 1- 3 | |||
| Grant Ruge | Iowa | 3- 1 | ||||
| 118 | Nick Shumate | Kansas | 2- 2 | |||
| Mark Beatty | Iowa | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 119 | Tristen Deshazer | Kansas | 3- 1 | |||
| Dylan Loyd | Kansas | 2- 2 | ||||
| 120 | Brandon Low | Hawaii | 2- 2 | |||
| Derek Bomstad | Minnesota | 1- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Austin Jonas | Kansas | 1- 3 | |||
| Sean Flynn | Kansas | 2- 2 | ||||
| 122 | Mitch Trahan | Louisiana | 2- 2 | |||
| Taiten Weatherbee | Kansas | 3- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 123 | Gabe Hale | Texas | 1- 3 | |||
| Bryce Saddoris | Nevada | 3- 1 | ||||
| 124 | Michael Gerber | Texas | 2- 2 | |||
| Jay Sherer | Nebraska | 2- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Jimmy Pepper | Missouri | 2- 2 | |||
| AJ Heckel | Kansas | 2- 2 | ||||
| 126 | Brian McClure | Missouri | 3- 1 | |||
| Tay Todd | Montana | 1- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 127 | Nathan Thibault | Kansas | 3- 1 | |||
| Stephen Medina | Nebraska | 1- 3 | ||||
| 128 | Taylor Finley | Kansas | 2- 2 | |||
| Michael Schamberger | Kansas | 2- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Jordan Duffield | Montana | 1- 3 | |||
| David Sunderland | Pennsylvania | 3- 1 | ||||
| 130 | Lance Roe | Kansas | 2- 2 | |||
| Taylor Torisk | Texas | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 131 | Mike Tracy | Missouri | 1- 3 | |||
| Tony May | Montana | 2- 2 | ||||
| 132 | Mathew Koelling | Missouri | 3- 1 | |||
| Benjamin Becker | Iowa | 2- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Dane Wilson | Iowa | 2- 2 | |||
| Chris Sutten-Kearn | Kansas | 2- 2 | ||||
| 134 | Tom Minwell | Tennessee | 3- 1 | |||
| Zack Jones | Montana | 1- 3 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 135 | Gordon Johnson | Iowa | 2- 2 | |||
| Jake Smith | Nebraska | 3- 1 | ||||
| 136 | Alex Calvi | Montana | 1- 3 | |||
| Ty Copsey | Iowa | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 137 | John Ott | Missouri | 2- 2 | |||
| Travis Stem | Pennsylvania | 2- 2 | ||||
| 138 | Nick Shandri | Iowa | 3- 1 | |||
| Justin Naccarato | Kansas | 1- 3 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 139 | Bryan Frush | Indiana | 2- 2 | |
| Nathan Crossett | Missouri | 2- 2 | ||
| 140 | Zack Wybert | Missouri | 1- 3 | |
| Jake Mallonee | Missouri | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|