| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Championship - Semifinals | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Matt Rein | Kansas | 3- 0 | |||
| Derrick Guthard | Nebraska | 3- 1 | ||||
| 58 | Jake Wightman | Missouri | 2- 2 | |||
| David Staines | Louisiana | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 59 | Billy Chamberlain | Pennsylvania | 2- 1 | |||
| Larry Perez | Kansas | 2- 2 | ||||
| 60 | Jerry Harker | Oklahoma | 3- 1 | |||
| Tony Pescaglia | Missouri | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 61 | Jeffrey Rau | Iowa | 3- 0 | |||
| Mark Beatty | Iowa | 2- 2 | ||||
| 62 | Clay Madden | Kansas | 2- 1 | |||
| Grant Ruge | Iowa | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 63 | Derek Bomstad | Minnesota | 1- 3 | |||
| Josh Montgomery | South Dakota | 3- 0 | ||||
| 64 | Adam Everson | South Dakota | 2- 1 | |||
| Dylan Loyd | Kansas | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 65 | David Schiley | South Dakota | 3- 0 | |||
| Taiten Weatherbee | Kansas | 3- 1 | ||||
| 66 | Nick Nothern | Kansas | 2- 1 | |||
| Sean Flynn | Kansas | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 67 | Jay Sherer | Nebraska | 2- 2 | |||
| Aaron Winning | Illinois | 2- 1 | ||||
| 68 | Christopher Sandy | Iowa | 3- 0 | |||
| Bryce Saddoris | Nevada | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 69 | Vince Salminen | Montana | 3- 0 | |||
| Tay Todd | Montana | 1- 3 | ||||
| 70 | Casey Gubbels | Nebraska | 2- 1 | |||
| AJ Heckel | Kansas | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 71 | DW Bradshaw | Missouri | 3- 0 | |||
| Michael Schamberger | Kansas | 2- 2 | ||||
| 72 | Stephen Medina | Nebraska | 1- 3 | |||
| Brandon Lococo | Missouri | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Aaron Denson | Nebraska | 3- 0 | |||
| Taylor Torisk | Texas | 2- 2 | ||||
| 74 | Trent Zempel | Montana | 2- 1 | |||
| David Sunderland | Pennsylvania | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 75 | Andy Johnson | South Dakota | 3- 0 | |||
| Benjamin Becker | Iowa | 2- 2 | ||||
| 76 | Mitch Artist | Iowa | 2- 1 | |||
| Tony May | Montana | 2- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 77 | Zack Jones | Montana | 1- 3 | |||
| Austin Boehm | Iowa | 3- 0 | ||||
| 78 | Chris Sutten-Kearn | Kansas | 2- 2 | |||
| Josh Marrs | Kansas | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 79 | Trevor Branvold | Wisconsin | 3- 0 | |||
| Ty Copsey | Iowa | 2- 2 | ||||
| 80 | Jesse Strawn | Kansas | 2- 1 | |||
| Jake Smith | Nebraska | 3- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Ben Lehman | Iowa | 2- 1 | |||
| Justin Naccarato | Kansas | 1- 3 | ||||
| 82 | Travis Stem | Pennsylvania | 2- 2 | |||
| Cameron Browne | Nebraska | 3- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 83 | Jake Mallonee | Missouri | 3- 1 | |
| Aaron Terry | Nebraska | 2- 1 | ||
| 84 | Justin Kyte | South Dakota | 3- 0 | |
| Nathan Crossett | Missouri | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|