| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Championship - 1st Round | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Matt Rein | Kansas | 3- 0 | |||
| Sam Martell | Missouri | 1- 2 | ||||
| 2 | Brett King | Indiana | 2- 2 | |||
| Derrick Guthard | Nebraska | 3- 1 | ||||
| 3 | Jake Wightman | Missouri | 2- 2 | |||
| Dante Rogers | Kansas | 1- 3 | ||||
| 4 | Zak Shalabi | Missouri | 0- 3 | |||
| David Staines | Louisiana | 2- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 5 | Billy Chamberlain | Pennsylvania | 2- 1 | |||
| Nick Velliquette | Missouri | 1- 2 | ||||
| 6 | Larry Perez | Kansas | 2- 2 | |||
| Aron Baltierra | Colorado | 1- 3 | ||||
| 7 | Justin Shafranich | Pennsylvania | 0- 3 | |||
| Jerry Harker | Oklahoma | 3- 1 | ||||
| 8 | James Nicholson | Iowa | 2- 2 | |||
| Tony Pescaglia | Missouri | 3- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Jeffrey Rau | Iowa | 3- 0 | |||
| Kyle Caswell | Missouri | 0- 3 | ||||
| 10 | Mark Beatty | Iowa | 2- 2 | |||
| Kenneth Livengood | Kansas | 1- 3 | ||||
| 11 | Clay Madden | Kansas | 2- 1 | |||
| Tommy Wilson | Missouri | 1- 2 | ||||
| 12 | Grant Ruge | Iowa | 3- 1 | |||
| Nick Shumate | Kansas | 2- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 13 | Derek Bomstad | Minnesota | 1- 3 | |||
| Tristen Deshazer | Kansas | 3- 1 | ||||
| 14 | Mario Morgan | Illinois | 0- 3 | |||
| Josh Montgomery | South Dakota | 3- 0 | ||||
| 15 | Brandon Low | Hawaii | 2- 2 | |||
| Adam Everson | South Dakota | 2- 1 | ||||
| 16 | Dylan Loyd | Kansas | 2- 2 | |||
| Cory Lemery | Missouri | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 17 | David Schiley | South Dakota | 3- 0 | |||
| Zach Morley | Iowa | 0- 3 | ||||
| 18 | Taiten Weatherbee | Kansas | 3- 1 | |||
| Austin Jonas | Kansas | 1- 3 | ||||
| 19 | Tim Troutman | Montana | 1- 2 | |||
| Nick Nothern | Kansas | 2- 1 | ||||
| 20 | Mitch Trahan | Louisiana | 2- 2 | |||
| Sean Flynn | Kansas | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 21 | Jay Sherer | Nebraska | 2- 2 | |||
| Gabe Hale | Texas | 1- 3 | ||||
| 22 | Jeffrey Slaughter | Louisiana | 0- 3 | |||
| Aaron Winning | Illinois | 2- 1 | ||||
| 23 | Michael Gerber | Texas | 2- 2 | |||
| Christopher Sandy | Iowa | 3- 0 | ||||
| 24 | Josiah Simburger | North Dakota | 1- 2 | |||
| Bryce Saddoris | Nevada | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Vince Salminen | Montana | 3- 0 | |||
| Brock Mantella | Georgia | 0- 3 | ||||
| 26 | Jimmy Pepper | Missouri | 2- 2 | |||
| Tay Todd | Montana | 1- 3 | ||||
| 27 | Casey Gubbels | Nebraska | 2- 1 | |||
| Ryan Farwell | Missouri | 1- 2 | ||||
| 28 | AJ Heckel | Kansas | 2- 2 | |||
| Brian McClure | Missouri | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 29 | DW Bradshaw | Missouri | 3- 0 | |||
| Anthony Krum | Iowa | 1- 2 | ||||
| 30 | Nathan Thibault | Kansas | 3- 1 | |||
| Michael Schamberger | Kansas | 2- 2 | ||||
| 31 | Stephen Medina | Nebraska | 1- 3 | |||
| Zachary Homan | Missouri | 0- 3 | ||||
| 32 | Taylor Finley | Kansas | 2- 2 | |||
| Brandon Lococo | Missouri | 2- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Aaron Denson | Nebraska | 3- 0 | |||
| Jordan Duffield | Montana | 1- 3 | ||||
| 34 | Taylor Torisk | Texas | 2- 2 | |||
| Mike Morin | Maine | 1- 2 | ||||
| 35 | Justin Shadrix | Georgia | 0- 3 | |||
| Trent Zempel | Montana | 2- 1 | ||||
| 36 | Lance Roe | Kansas | 2- 2 | |||
| David Sunderland | Pennsylvania | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 37 | Andy Johnson | South Dakota | 3- 0 | |||
| Kirk DeVore | Montana | 1- 2 | ||||
| 38 | Mike Tracy | Missouri | 1- 3 | |||
| Benjamin Becker | Iowa | 2- 2 | ||||
| 39 | Mitch Artist | Iowa | 2- 1 | |||
| Tycen Gavin | Nebraska | 0- 3 | ||||
| 40 | Tony May | Montana | 2- 2 | |||
| Mathew Koelling | Missouri | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Zack Jones | Montana | 1- 3 | |||
| Dusty Gleason | Missouri | 1- 2 | ||||
| 42 | Austin Boehm | Iowa | 3- 0 | |||
| Dane Wilson | Iowa | 2- 2 | ||||
| 43 | Tom Minwell | Tennessee | 3- 1 | |||
| Chris Sutten-Kearn | Kansas | 2- 2 | ||||
| 44 | Sean Dietz | Missouri | 0- 3 | |||
| Josh Marrs | Kansas | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 45 | Trevor Branvold | Wisconsin | 3- 0 | |||
| Gordon Johnson | Iowa | 2- 2 | ||||
| 46 | Nick Smith | Nebraska | 0- 3 | |||
| Ty Copsey | Iowa | 2- 2 | ||||
| 47 | Jesse Strawn | Kansas | 2- 1 | |||
| Jarrett Edison | Kansas | 1- 2 | ||||
| 48 | Alex Calvi | Montana | 1- 3 | |||
| Jake Smith | Nebraska | 3- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Ben Lehman | Iowa | 2- 1 | |||
| John Ott | Missouri | 2- 2 | ||||
| 50 | Justin Naccarato | Kansas | 1- 3 | |||
| Skyler Heckman | Nebraska | 0- 3 | ||||
| 51 | Nick Shandri | Iowa | 3- 1 | |||
| Travis Stem | Pennsylvania | 2- 2 | ||||
| 52 | Leon Delain | Georgia | 1- 2 | |||
| Cameron Browne | Nebraska | 3- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 53 | Jake Mallonee | Missouri | 3- 1 | |
| Bryan Frush | Indiana | 2- 2 | ||
| 54 | Aaron Terry | Nebraska | 2- 1 | |
| Ben Hohensee | Missouri | 1- 2 | ||
| 55 | Justin Kyte | South Dakota | 3- 0 | |
| Jeffrey Yohn | Pennsylvania | 0- 3 | ||
| 56 | Zack Wybert | Missouri | 1- 3 | |
| Nathan Crossett | Missouri | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|