Lincoln, Nebraska
Brute/Adidas Nationals - Juniors
Team Place Winners: Missouri
April 2-3, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Wrestler Year Record Place
103 Jake Wightman 2- 2 4th
103 Sam Martell 1- 2 7th
103 Zak Shalabi 0- 3 8th
112 Tony Pescaglia 3- 0 1st
112 Nick Velliquette 1- 2 7th
119 Tommy Wilson 1- 2 7th
119 Kyle Caswell 0- 3 8th
125 Cory Lemery 1- 2 7th
140 Brian McClure 3- 1 3rd
140 Jimmy Pepper 2- 2 4th
140 Ryan Farwell 1- 2 7th
145 DW Bradshaw 3- 0 1st
145 Brandon Lococo 2- 1 2nd
145 Zachary Homan 0- 3 8th
160 Mathew Koelling 3- 1 3rd
160 Mike Tracy 1- 3 6th
171 Dusty Gleason 1- 2 7th
171 Sean Dietz 0- 3 8th
215 John Ott 2- 2 5th
275 Jake Mallonee 3- 1 3rd
275 Nathan Crossett 2- 2 4th
275 Zack Wybert 1- 3 6th
275 Ben Hohensee 1- 2 7th


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved