| Lincoln, Nebraska | ||||
| Brute/Adidas Nationals - Juniors | ||||
| Place Winners: 171 | ||||
| April 2-3, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Austin Boehm | Iowa | 3- 0 | |
| 2nd | Josh Marrs | Kansas | 2- 1 | |
| 3rd | Tom Minwell | Tennessee | 3- 1 | |
| 4th | Dane Wilson | Iowa | 2- 2 | |
| 5th | Chris Sutten-Kearn | Kansas | 2- 2 | |
| 6th | Zack Jones | Montana | 1- 3 | |
| 7th | Dusty Gleason | Missouri | 1- 2 | |
| 8th | Sean Dietz | Missouri | 0- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|